Home › Certificate Library › KLOW › CBR-KLW-260411-001
Certificate of analysis
Lot CBR-KLW-260411-001, issued Jun 19, 2026
Identity, purity, potency and bacterial endotoxin for this lot were determined by an independent laboratory before the lot was listed. The signed certificate is reproduced below in full.
| Parameter | Method | Spec | Result |
|---|---|---|---|
| Identity | FTIR (USP <197A>) | Confirms blend | Conforms |
| Appearance | Visual (USP <630>) | Purple powder | Purple powder |
| Purity (overall) | HPLC-UV 220 nm (USP <621>) | ≥ 98.0% | 99.7% |
| Potency — GHK-Cu | HPLC-UV 220 nm | — | 53.1 mg |
| Potency — KPV | HPLC-UV 220 nm | — | 11.6 mg |
| Potency — TB-500 | HPLC-UV 220 nm | — | 8.7 mg |
| Potency — BPC-157 | HPLC-UV 220 nm | — | 8.4 mg |
| Bacterial Endotoxin | Gel-clot (USP <85>) | < 40 EU/vial | 32.5 EU/vial · PASS |
Issued by BTLabs, 5601 Corporate Way, Suite 206, West Palm Beach, FL 33407. Results relate only to the item tested, as received.
The signed certificate



Lots of KLOW on file
Each lot has its own certificate page. When a lot is superseded its page stays published.
For Research Use Only. Not for human or veterinary use.